The Big Mac Index
Track global purchasing power parity through the world's most iconic burger. Compare prices across 50+ countries and discover economic insights.
50+ Countries
Comprehensive global coverage
20 Years Data
Historical price trends
Real-time Analysis
Latest economic insights
What is Big Mac Index?
The Big Mac Index is a simple way to compare what money can buy in different countries using the price of a Big Mac, helping to highlight currency over- or undervaluation.
What is PPP?
Purchasing Power Parity (PPP) compares what the same amount of money can buy in different countries, showing if a currency is too strong or too weak based on local prices.
Global Price Distribution
Hover over countries to see Big Mac prices
Price vs US ($5.69)
Price Extremes: Cheapest Big Mac Prices Worldwide vs Most Expensive
Our global economic comparison tool reveals dramatic price differences across countries...
Best Value - Cheapest Big Mac Prices
These countries offer cheap fast food—great for budget travelers.
Most Expensive Countries
Strong currencies and high costs make these the most expensive destinations.
Complete Price Database
Explore detailed pricing data for all countries in our index
Country | Price (USD) | Local Price | Actions |
---|---|---|---|
Argentina | $6.95 | 7300 ARS | View Details |
Australia | $4.87 | 7.75 AUD | View Details |
Azerbaijan | $3.67 | 6.24 AZN | View Details |
Bahrain | $4.51 | 1.7 BHD | View Details |
Brazil | $4.03 | 23.9 BRL | View Details |
Britain | $5.73 | 4.59 GBP | View Details |
Canada | $5.43 | 7.81 CAD | View Details |
Chile | $4.55 | 4490 CLP | View Details |
China | $3.52 | 25.5 CNY | View Details |
Colombia | $5.17 | 21900 COP | View Details |
Costa Rica | $5.90 | 2990 CRC | View Details |
Czech Republic | $4.56 | 109 CZK | View Details |
Denmark | $5.49 | 39 DKK | View Details |
Egypt | $2.69 | 135 EGP | View Details |
Euro area | $5.95 | 5.67 EUR | View Details |
Guatemala | $4.01 | 31 GTQ | View Details |
Honduras | $4.12 | 105 HNL | View Details |
Hong Kong | $3.08 | 24 HKD | View Details |
Hungary | $3.65 | 1420 HUF | View Details |
India | $2.62 | 226 INR | View Details |
Indonesia | $2.54 | 41000 IDR | View Details |
Israel | $4.71 | 17 ILS | View Details |
Japan | $3.11 | 480 JPY | View Details |
Jordan | $3.53 | 2.5 JOD | View Details |
Kuwait | $4.54 | 1.4 KWD | View Details |
Lebanon | $5.36 | 480000 LBP | View Details |
Malaysia | $3.00 | 13.15 MYR | View Details |
Mexico | $4.60 | 95 MXN | View Details |
Moldova | $3.52 | 65 MDL | View Details |
New Zealand | $4.77 | 8.4 NZD | View Details |
Nicaragua | $4.48 | 164 NIO | View Details |
Norway | $6.67 | 75 NOK | View Details |
Oman | $3.97 | 1.53 OMR | View Details |
Pakistan | $3.77 | 1050 PKR | View Details |
Peru | $4.53 | 16.9 PEN | View Details |
Philippines | $2.89 | 169 PHP | View Details |
Poland | $5.21 | 20.9 PLN | View Details |
Qatar | $4.12 | 15 QAR | View Details |
Romania | $3.43 | 16.25 RON | View Details |
Russia | $1.74 | 135 RUB | View Details |
Saudi Arabia | $5.07 | 19 SAR | View Details |
Singapore | $5.17 | 6.95 SGD | View Details |
South Africa | $2.78 | 51.9 ZAR | View Details |
South Korea | $3.84 | 5500 KRW | View Details |
Sri Lanka | $5.69 | 1820 LKR | View Details |
Sweden | $5.67 | 62 SEK | View Details |
Switzerland | $7.99 | 7.2 CHF | View Details |
Taiwan | $2.38 | 78 TWD | View Details |
Thailand | $4.01 | 135 THB | View Details |
Turkey | $5.32 | 190 TRY | View Details |
UAE | $4.90 | 18 AED | View Details |
Ukraine | $2.86 | 120 UAH | View Details |
United States | $5.79 | 5.79 USD | View Details |
Uruguay | $6.91 | 299 UYU | View Details |
Venezuela | $4.45 | 252 VEF | View Details |
Vietnam | $3.03 | 76000 VND | View Details |
Dive Deeper into Economic Data
Read our analysis on purchasing power parity, currency valuations, and global economic trends
Explore Insights